Shipping
Sudden Service Across the USA from our Athens Location:
Shipping
Most material is shipped UPS. Please refer to charts on this page for estimated freight charges and delivery time. Shipments become property of purchaser when received by transportation agency and we will not be responsible for any damage en route. We are willing at all times to help a customer establish any just claim for damage.
Best freight is achieved with multiples of 2 boxes which we strap together.
- 2.5” pots (54 per box) 3.25” Pots (35 per box)
- Classic Pint (25 per box)
- Freight is estimated and is subject to change.
We can ship larger orders of 1000+ containers may be shipped via LTL Carrier!!
- Shipping via LTL Carrier can save 20-40% compared to UPS.
- If your order is for 1000+ containers we will check UPS vs. LTL for the most economical freight.
- If shipping by an LTL carrier (Tractor Trailer) plants will be boxed, palletized and shrink wrapped.
- Delivery location must be able to receive a tractor trailer delivery.
- If you do not accept palletized shipments, please use the note field in check out to let us know.
- Once your order is placed we will calculate freight and determine the best way to ship. We will confirm this with you before shipping. Your payment will be adjusted when we finalize the shipment.
UPS freight estimations and charges:
- Minimum UPS freight per order - $25.00.
- 3 Day Select cost - 2.5 times estimated freight. Minimum $21.00
- 2nd Day Air Cost - 4 times estimated freight. Minimum $30.00
- Next Day Air Cost - 6-9 times estimated freight. Minimum $50.00
- Residential Deliveries add $6.15 per box - adds 10%-20% more to freight listed below.
- Address changes in route - $23.50 per package, up to $147.00 per shipment.
Attention! Alaska, Arizona, California, Hawaii, Nevada, Oregon and Washington
- We do not ship to the states above due to Department of Agriculture restrictions.
Estimated UPS freight cost per plant (refer to zone chart below to determine your zone)
To determine UPS Zone, take the first three digits of the destination zip code and refer to the chart below.

Zone Chart |
Zip Code Prefixes | UPS Zone | Zip Code Prefixes | UPS Zone | Zip Code Prefixes | UPS Zone | Zip Code Prefixes | UPS Zone |
004-005 | 5 | 297 | 3 | 411-418 | 3 | 729-784 | 5 |
006-007 | - | 298-299 | 2 | 420 | 4 | 785 | 6 |
008 | - | 300-314 | 2 | 421-422 | 3 | 786-789 | 5 |
009 | - | 315-316 | 3 | 423-424 | 4 | 790-791 | 6 |
010-042 | 5 | 317-319 | 2 | 425-427 | 3 | 792 | 5 |
043-044 | 6 | 320-324 | 3 | 430-483 | 4 | 793-794 | 6 |
045 | 5 | 325 | 4 | 484-489 | 5 | 795-796 | 5 |
046-049 | 6 | 326 | 3 | 490-492 | 4 | 797-799 | 6 |
050-079 | 5 | 327-339 | 4 | 493-499 | 5 | 800-814 | 6 |
080-083 | 4 | 340 | - | 500-563 | 5 | 815 | 7 |
084-089 | 5 | 341-342 | 4 | 564-567 | 6 | 816-820 | 6 |
090-099 | - | 344 | 3 | 570-571 | 5 | 821 | 7 |
100-149 | 5 | 346-349 | 4 | 572-587 | 6 | 822-823 | 6 |
150-168 | 4 | 350-361 | 3 | 588-597 | 7 | 824-825 | 7 |
169 | 5 | 362 | 2 | 598-599 | 8 | 826-827 | 6 |
170-179 | 4 | 363-364 | 3 | 600-601 | 4 | 828-834 | 7 |
180-189 | 5 | 365-366 | 4 | 602 | 5 | 835-838 | 8 |
190-192 | 4 | 367 | 3 | 603-609 | 4 | 840-853 | 7 |
193-194 | 5 | 368 | 2 | 610-612 | 5 | 854 | 8 |
195-199 | 4 | 369 | 4 | 613-634 | 4 | 855-865 | 7 |
200-239 | 4 | 370-372 | 3 | 635 | 5 | 870-872 | 6 |
240-243 | 3 | 373-374 | 2 | 636-639 | 4 | 873-874 | 7 |
244-245 | 4 | 375 | 4 | 640-649 | 5 | 875-885 | 6 |
246-248 | 3 | 376 | 3 | 650-652 | 4 | 889-893 | 7 |
249-254 | 4 | 377-379 | 2 | 653 | 5 | 894-899 | 8 |
255-259 | 3 | 380-383 | 4 | 654-659 | 4 | 900-961 | 8 |
260-268 | 4 | 384-385 | 3 | 660-676 | 5 | 962-966 | - |
270-277 | 3 | 386-396 | 4 | 677 | 6 | 967-968 | - |
278-279 | 4 | 397 | 3 | 678-689 | 5 | 969 | - |
280-283 | 3 | 399 | 2 | 690-693 | 6 | 970-986 | 8 |
284-285 | 4 | 400-402 | 4 | 700-705 | 4 | 987 | - |
286 | 3 | 403-405 | 3 | 706 | 5 | 988-994 | 8 |
287-293 | 2 | 406 | 4 | 707-726 | 4 | 995-999 | - |
294-295 | 3 | 407-409 | 3 | 727 | 5 |
|
|
296 | 2 | 410 | 4 | 728 | 4 |
|
|
Estimated freight is based on full packages - multiples of 2 boxes. Estimated freight is subject to change.